
NESTUM® Multicereal with Quinoa
Infant Cereal from 6 months onward.
Features & Benefits
- Offers more than 50% of daily iron in two servings
- Supports cognitive development
- Fortified with vitamin C to enhance iron absorption
- Contains B.lactis cultures to help maintain digestive health
- StartFragment EndFragment
- Contains vitamins and minerals to Support growth and development
Ingredients
Wheat Flour, Sugar, Triticale Flour Quinoa Flour, Corn Yellow Flour, Rye Flour, Barley Flour, Rice Flour, Oat Flour, Calcium Carbonate, Dipotassium Hydrogen Phosphate, Vitamin C (L-Ascorbic Acid), Ferric Pyrosphosphate (Iron), Artificial Vanillin Flavor, Zinc Sulfate, Vitamin E (Dl-Alpha-Tocopheryl Acetate), Bifidobacterium Lactis Cultures, Niacin (Nicotinamide), Vitamin B5 (Calcium Pantothenate), Vitamin B1 (Thiamin Mononitrate), Vitamin B2 (Riboflavin), Vitamin A Acetate, Vitamin B6 (Pyridoxine Hydrochloride), Vitamin B9 (Folic Acid), Vitamin B7 (Biotin), Vitamin D3 (Cholecalciferol), Vitamin B12 (Cyanocobalamine). Contains Wheat. May Contain Milk.
Nutritional Information
Nutrition Facts | ||||
---|---|---|---|---|
Datos De Nutrición | ||||
Serving Size/ Tamaño por Ración 1/4 cup/taza (15g) | ||||
Serving Per Container/Raciones por Envase 18 | ||||
Amount Per Serving/ Cantidad por Ración 15g | ||||
Calories/Calorías | 60 (250kJ) | |||
Total Fat / Grasa Total | 0g | |||
Saturated Fat / Grasa Saturada | 0g | |||
Trans Fat/Grasa Trans | 0g | |||
Sodium/ Sodio | 5mg | |||
Potassium/Potasio | 50mg | |||
Total Carb. / Carb. Total | 13g | |||
Dietary Fiber/ Fibra Dietética | 0g | |||
Sugars/ Azúcares | 4g | |||
Protein/ Proteínas | 1g | |||
% Daily Value / % Valor Diario* | ||||
Protein / Proteínas | 2% | |||
Vitamin A/ Vitamina A | 15% | |||
Vitamin C/ Vitamina C | 70% | |||
Calcium / Calcio | 6% | |||
Iron / Hierro | 30% | |||
Vitamin D / Vitamina D | 10% | |||
Vitamin E / Vitamina E | 15% | |||
Thiamin / Tiamina (B1) | 20% | |||
Riboflavin / Riboflavina (B2) | 15% | |||
Niacin / Niacina (PP) | 8% | |||
Vitamin B6 /Vitamina B6 | 10% | |||
Folic Acid / Acido Fólico | 15% | |||
Vitamin B12 / Vitamina B12 | 8% | |||
Biotin / Biotina | 4% | |||
Pantothenic Ac./ Ac. Pantotnico | 10% | |||
Phosphorus / Fósforo | 6% | |||
Zinc | 6% | |||
% Daily values for infants according to FDA guidelines. | ||||
% Valores diarios para lactantes según los lineamientos de FDA. |
Preparation:
- Wash your hands before preparing infant's food. Make sure all utensils are thoroughly clean.
- Warm 3.2 oz. (95mL) of breastmilk or formula recommended by your pediatrician and pour into a bowl.
- Add 2 Tbsp. (15g) of NESTUM® Infant Cereal.
- Stir until smooth. Remember to always feed your infant with clean utensils.